Updated: January 2026
Compare Bulenox funded accounts to other top prop firms. Understand which firm offers the best account sizes, rules, payouts, and support. Maximize your advantage using promo code KEP91.
🔥 Claim Promo Code KEP91| Prop Firm | Account Sizes | Daily Loss / Max Drawdown | Payout % | Notes |
|---|---|---|---|---|
| Bulenox Most Popular | $25k–$250k | Daily Loss: 1–2%, Max Drawdown: 2–4% | 80% | Flexible rules, fast payouts, promo code KEP91 |
| TopStep | $50k–$200k | Daily Loss: 1%, Max Drawdown: 2% | 80% | Industry standard, stricter rules |
| FTMO | $50k–$300k | Daily Loss: 1%, Max Drawdown: 2% | 70–80% | Popular globally, higher fees |
| The5ers | $24k–$100k | Daily Loss: 0.5–1%, Max Drawdown: 1–2% | 50–75% | Low-cost, slower scaling |
| MyForexFunds | $50k–$200k | Daily Loss: 1%, Max Drawdown: 2% | 75–80% | Good for beginners, moderate rules |
Bulenox offers flexible account sizes, high payouts, and fast verification, making it ideal for serious traders.
Yes, promo code KEP91 applies to all Bulenox accounts from $25k to $250k.
The $150k account is the most popular, offering the best balance between risk and reward.